top of page


Rates
Month | Rate |
---|---|
January 2025 | Not Available |
February 2025 | Not Available |
March 2025 | Not Available |
April 2025 | €5600 per week |
May 2025 | €5600 per week |
June 2025 | €6360 per week |
July 2025 | €7950 per week |
August 2025 | €7950 per week |
September 2025 | €6360 per week |
October 2025 | €5600 per week |
November 2025 | €5600 per week |
December 2025 | €5600 per week |
Prices exclude cleaning fees.
.
Terms
A 50% deposit is due on confirmation of the booking; with the total balance due 2 weeks before the rental commences and a security deposit.
Bedding, bath and beach towels, and cleaning are included within the rental fee.
Unfortunately there is no wheelchair access as the villa is accessed by a flight of stairs.
Please note this is a pet free villa.
Please contact us if you’d like further information or have any questions at all.
bottom of page